The following is based on Fallout 76 removed content. |
“A special Legendary for Xerxo's out of this world Gamma Gun!”
Xerxo's gamma ray gun is a legacy ranged weapon in Fallout 76.
Characteristics[]
A unique version of the normal gamma gun, the ray gun was briefly a Season 7 reward for unlocking Xerxo before being removed due to a leveling bug. (It would always be level 15 when earned, regardless of the player's level.)
It would spawn into the player's inventory and came preloaded with a deep dish (long barrel mod) and a sharpshooter's grip, as well as three legendary mods:
- Anti-armor (-50% enemy DR)
- Inertial (AP replenished with kills)
- VATS Enhanced (reduced AP cost)
The gun is not tradeable.
Weapon modifications[]
- Modifications in bold are applied by default.
Dish[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Effects | Requirements | Resources | Form ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard dish | Standard. | – | +50 | – | – | -20% (ADS) | – | – | -10% | – | +10% | – – | Adhesive x1 Plastic x6 Screw x2 Steel x7 | 0014F6E6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep dish | Better range and damage. x1.3 zoom | – | +125 | – | +84 | -25% (ADS) | – | – | +10% | – | +20% | – – | Adhesive x2 Gear x1 Screw x2 Steel x6 | 0014F6E7 |
Grip[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard grip | Standard. | – | – | – | – | – | – – | Adhesive x1 Plastic x2 Screw x1 Steel x3 | 001889D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpshooter's grip | Better recoil and hip-fire accuracy. | -5% (ADS) -12.5% (Hip) -12.5% (Recoil) | – | -5% | +10% | +40% | – – | Adhesive x1 Aluminum x2 Fiberglass x2 Screw x2 | 0014F6E8 |
Muzzle[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mod | Description | Effects | Requirements | Resources | Form ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No muzzle | – | – | – | – | – | – | – | – – | – | 0002249C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal repeater (Automatic) | Improved rate of fire. Note: does not affect perks | – | – | – | – | +10% | +40% | – – | Adhesive x2 Fiberglass x3 Screw x2 | 0014F6E9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric signal carrier antennae | Hold fire to charge additional electrical damage. | – | – | – | – | +10% | +20% | – – | Adhesive x3 Aluminum x6 Fiberglass x3 Screw x4 | 0014F6EA |
Location[]
The weapon was only available for one day - December 8, 2021 - before it was removed and replaced on the Scoreboard due to a design error. However, it was not removed from player inventories.
References[]
- ↑ The value is 0 by default. The value of 50 is reflective of the Standard Dish modification.